| Contact Us | Grand County Department of Road and Bridge
2009-2010 |
|||
GRAND COUNTY SNOWMOBILE ROUTES |
|||
COUNTY ROAD # |
MILEAGE |
COUNTY ROAD NAME |
DESCRIPTION |
| 10 | 2.87 | Spring Creek Road | From Hwy 9 southwest to County Bndry |
| 14 | 2.60 | Mooney Road | From U.S. Hwy 40 west to the intersection of CR14M |
| 14M | 6.10 | ??unknown?? | From intersection of CR14 west to Forest Service Bndry |
| 2 | 5.88 | Troublesome Creek Rd | From intersection of CR23 northwest to CR26 |
| 22 | 7.74 | Back Troublesome Creek Road | From Kremmling city limits north to CR23 |
| 23 | 2.44 | Troublesome Gulch Rd | From intersection of CR22 north to CR2 |
| 25 | 7.52 | Antelope Pass Road | From U.S. Hwy 40 east to CR22 |
| 20 | 5.30 | Parshall Divide Road | From Hot Sulphur Springs city limits west to Hwy 40 |
| 21 | 19.73 | Corral - Cabin Creek Rd | From intersection of CR214 northeast to Hwy 125 |
| 4 | 2.27 | Still Water Pass Road | From Hwy 34 west to the Forest Service Boundary |
| 41 | 5.73 | Trail Creek Road | From Hwy 34 west to the Forest Service Boundary |
| 424 | 0.43 | ??unknown?? | From Hwy 34 north to CR4 |
| 46 | 0.62 | Hughes Road | From Hwy 34 north to intersection of CR464 |
| 47 | 0.78 | Lakeridge Drive | From Hwy 34 north to CR4739 |
| 4739 | 0.03 | Horseshoe Drive | From Intersection of CR47 south to power line |
| 471 | 0.36 | Colorado Drive | From CR48 south to CR47 |
| 48 | 1.42 | Golf Course Road | From Hwy 34 west to end (entire road) |
| 49 | 1.42 | Western Road | From National Park bndry west to Winding River Ranch property bndry |
| 491 | 0.94 | Lake Road | From National Park Boundary north to CR492 |
| 492 | 0.72 | Taberash Drive | From CR491 west to Forest Service Boundary |
| 55 | 3.81 | Cottonwood Pass Road | From Hot Sulphur Springs city limits east to Cottonwood Pass |
| 6 | 9.61 | Monarch Lake Road | From Hwy 34 east to the end (entire road) |
| 66 | 1.39 | Green Ridge | From Hwy 34 southeast to intersection of CR661 |
| 661 | 0.09 | aka: Shadow Mtn Dam Road | From intersection of CR66 north to Shadow Mtn. Lake |
| 667 | 0.55 | Tonahutu Drive | From Grand Lake city limits to the end (entire road) |
| 672 | 0.35 | Pine Beach Campground | From Hwy 34 east to the end (entire road) |
| 5 | 5.89 | 4 Bar 4 | From U.S. Hwy 40 west to U.S. Hwy 40 (entire road) |
| 522 | 2.52 | FVPKWY | From CR5 northwest to the end |
| 50 | 5.33 | Church Park Road | From CR 5 southwest to Forest Service Boundary |
| 50S | 1.05 | ??unknown?? | From CR 50 east to CR73 (entire road) |
| 73 | 2.24 | St. Louis Creek Road | From Fraser City Limits west to Forest Service Bndry |
| 522 | 0.19 | FVPKWY | From CR5221 east to CR522E (connector) |
| 522E | 0.24 | Ute Street | From CR522E northeast to 523 |
| 523 | 0.09 | 4th Street | From CR523 north to Highway 40 |
| 524 | 0.43 | 3rd St. | From U.S. Hwy 40 south to the end (entire road) |
| 526 | 0.29 | South 5th Street | From U.S. Hwy 40 south to the end (entire road) |
| 822 | 0.21 | Main St. | From U.S. Hwy 40 northwest to CR825 |
| 823 | 0.30 | Circle St. | From C.R. 822 north then east to end |
| 825 | 0.08 | 3rd St. | From U.S. Hwy 40 north to C.R. 822 |
| 72 | 2.77 | Tubing Hill Road | From CR721 & railroad tracks south to Forest Service Boundary |
| 8 | 5.36 | Ranch Creek Road | From US Hwy 40 east to CR81 ( Water Board Road) |
| 83 | 0.19 | Devils Thumb Road | From U.S. Hwy 40 east to CR84 |
| 84 | 1.35 | Meadow Creek Road | From CR83 north to Forest Service Boundary |
